LED LSL-168
Equipment › Street Lighting Equipment › Integrated High Power LED Streetlight › LED LSL-168
LED LSL-168 HIGH POWER LED STREETLIGHT
Features/Benefits
Low Power Consumption - 168W
High Brightness - Up to 12,600 Lm
Long Life - Till 100 000 Hours
Robust Design - Shock and vibration resistant
Light Beam - Low heat generated/No UV, adopted the integrative lamp cup & radiator, scatter heat quickly
Easy Installation - With the adjustable hoop, which can easy to install on any kind of lamp pole
Save Money - Reduces labor and maintenance costs
High Efficiency - Power Factory - >90%, THD - <9.
Specification:
- Tremendous Energy Saving: Used the ultra high power, high brightness LED light source, together with the high power efficiency power supply, which can save energy 50%-80% than the conventional sodium and mercury lamps
- Deficiency of starting currents: absent any danger of an overload of city and municipal electric systems at the moment of turn on of LED Street lights;
- Start without Delay: Reach the normal brightness directly and do not have any delay, eliminate the long process starting of the traditional tunnel light
- No strobe Flashing: Eliminate the visual fatigue which caused by the strobe lights of the traditional tunnel lamps
- Unique Integrated Lens and Lampshade Design: Array Lens play a protective and spot light role, avoid wasteful duplication of light and reduce the loss of light, also reduce the weight of the product and enable simplified structure, to keep the product ethereal
- No light Pollution: Light distribution controlled strictly and will not bring any light out of the request area
- High Color Index, Nice Coloration: To show the true colors and brighter, good identifiably
- Perfect Combination with solar energy: Fully exert the advantage of the LED work under low voltage and environment work, according to the local solar energy resources, electricity and solar power can also be combined. To achieve the best cost performance and high reliability customers
Technical Parameters:
| Model Number | LED LSL-168 |
| Input Voltage | 85-264VAC |
| Frequency Range | 47~63Hz |
| Power Factor (PF) | >0.9 |
| Total Harmonic Distortion (THD) | <20% |
| Power Efficiency | 85% |
| Working Voltage | 24VDC |
| LED Consumption | 168W |
| Power Supply Consumption | 30W |
| LED Luminous Efficiency | ≥80lm/W |
| LED Initial Flux | 15 000 lm (Tj=25°C) |
| LED Maintain Flux | 14 000 lm (Tj=60°C, Ta=25°C) |
| Lamp’s Flux | 12 600 lm (Tj=60°C, Ta=25°C) |
| Lamp’s Efficiency (%) | >90% |
| Illumination (E) | (Height=6 m)≥80lux(Height=8 m)≥45lux(Height=10 m)≥28lux(Height=12 m)≥ 20lux |
| Effective Illuminated Area | (Height=6 m): 20×8 m(Height=8 m): 26×10 m(Height=10 m): 33×13 m(Height=12 m): 40×16 m |
| Color Temparature | Pure White: 5 000 ~ 7 000K, Warm White: 3 000 ~ 4 000K |
| Color Index (CRI) | Ra>75 |
| Light Didtribution Curve/Beam Pattern | Asymmetric (Bat Wing)/Rectangular Beam |
| The Highest Light Intensity Angle | 120°: The Horizontal Axis: 110°, The Vertical Axis: 45°; 140°: The Horizontal Axis: 130°, The Vertical Axis: 45° |
| Beam Angle | 120°: The Horizontal Axis: 110°, The Vertical Axis: 45°; 140°: The Horizontal Axis: 130°, The Vertical Axis: 45° |
| Junction Temperature (Tj) | 60°С ± 10% (Та=25°С) |
| System Resistance (Rja) | 0,19° С/W |
| Working Temperature | -30°С ~ 50°C |
| Working Humidity | 10% ~ 90% |
| Storage Temparature | 10°С ~ 85°C |
| Working Life | Till 100 000 Hours |
| Light Body&Lampshade | Aliuminum Alloy and PC |
| The Dimensions (Units:mm) | 890(L) х 315(W) х 90(H) mm |
| Net Weight | 13 kg |
| IP Rating | IP 65 |
| Packing | 1pc/Carton |
| Carton Size | 960х400х205 mm |
| Sertification | CE, RoHS |
| Warranty | 12 Months |
When the installation height=12m, the beam pattern is 40×16m rectangular, and the radiation-efficiency is more than 70% in the effective region, the total transparence is more than 90%, the greatest extent possible to reduce the loss of light, the LED light has been fully utilized.