OCP

Equipment  ›  Street Lighting Equipment  ›  Park Luminairies  ›  OCP

OCP

Description

Fixtures are intended for illumination of streets, court yard, parks, walking paths, and as spaces of foot movement. The case is executed from cast aluminium that provides stability of fastening and long-term operation of the fixture. In the case there is a stabilisation incendiary system and elements of fastening of a plafond. The plafond, in the smoky version, is executed from a material providing high mechanical properties.

ocp1
TYPE LAMP SOCLE WEIGHT, kg
DIMENSIONS, mm
Plafond; polyamide (PA) disgraces
OCP-70-PA/II HSE-E 70W/HST 70W E27 4.4 650×450
OCP-100-PA/II HST 100W E40 4.7 650×450
OCP-125-PA/II HME 125W E27 4.3 650×450
OCP-160-PA/II A60 150W/HMR-SB 160W TC-TSE 23W E27 3.1 650×450
Plafond: polycarbonate (PC) disgraces
OCP-70-PC/II HSE-E 70W/HST 70W E27 4.4 650×450
OCP-100-PC/II HST 100W E40 4.7 650×450
OCP-150-PC/II HIT 150W E40 5.3 650×450
OCP-125-PC/II HME 125W E27 4.3 650×450
OCP-160-PC/II A60 150W/HMR-SB 160W TC-TSE 23W E27 3.1 650×450
Plafond: polycarbonate (PC) colourless
OCP-70B-PC/II HSE-E 70W/HST 70W E27 4.6 650×450
OCP-100B-PC/II HST 100W E40 4.9 650×450
OCP-150B-PC/II HIT 150W E40 5.5 650×450
OCP-125B-PC/II HME 125W E27 4.5 650×450
OCP-160B-PC/II A60 150W/HMR-SB 160W TC-TSE 23W E27 3.3 650×450
Plafond: polycarbonate (PC) impressive
OCP-70R-PC/II HSE-E 70W/HST 70W E27 4.4 650×450
OCP-100R-PC/II HST 100W E40 4.7 650×450
OCP-150R-PC/II HIT 150W E40 5.3 650×450
OCP-125R-PC/II HME 125W E27 4.3 650×450
OCP-160R-PC/II A60 150W/HMR-SB 160W TC-TSE 23W E27 3.1 650×450
Technical parameters
Rated Voltage 230V/ 50Hz
Degree of protection (optical part) IP66
Degree of protection (electic part) IP44
Electric class I
Weight 5,2-6,8 kg
Dimensions (LхWхH) 390х230х210 mm
For pole Ø 60 mm

Lamp - high pressure sodium lamp 50 - 150W.